The Texas Community Development Block Grant Program (TxCDBG) plays a critical role in helping smaller communities in our region meet infrastructure needs in low-to-moderate income areas. Administered statewide by the Texas Department of Agriculture (TDA), TxCDBG is the Community Development Block Grant Program for rural communities.
Annually, the ETCOG region receives a formula-based allocation of funds for which applicants can compete. The CDBG applications are scored based on criteria developed by the Unified Scoring Committee (USC), which is composed of one representative from each Council of Governments in the state, and points allocated by Texas Department of Agriculture (TDA). Grants are awarded to the highest-ranking applications. Projects are funded until all available money is expended from that cycle.
The following projects have been awarded for the ETCOG 14-county region for the FY 2022 grant period beginning February 1, 2023:
County | Grant Recipient | Project | Total Match | Total Grant Award |
---|---|---|---|---|
Wood | City of Alba | Street reconstruction on Campbell Street, S. Osborne Street, and Kirby Street. | $17,500.00 | $350,000 |
Upshur | City of Big Sandy | Water line replacement on Davis Street and US Highway 80 | $17,500.00 | $350,000 |
Van Zandt | City of Edgewood | Water line replacement on Grimes Street and Oak Street. | $35,000.00 | $350,000 |
Henderson | City of Gun Barrel City | Street and drainage improvements on Longleaf Street. | $52,500.00 | $350,000 |
Henderson | City of Log Cabin | Main waterline replacement on Jim Bowie Road and Davie Crockett Row | $17,500.00 | $350,000 |
Henderson | City of Malakoff | Waterline replacement in the Dodd Addition. | $35,000.00 | $350,000 |
Wood | City of Mineola | Street reconstruction on Newsome Street and South Stone Street | $56,200.00 | $289,210 |
Upshur | City of Ore City | Replacement of sewer and water lines in S. Mimosa / S. Redbud neighborhood. | $17,500.00 | $350,000 |
Camp | City of Pittsburg | Rehabilitate wastewater treatment plant (WWTP) components. | $52,500.00 | $350,000 |
Cherokee | City of Rusk | Street reconstruction on E 9th Street, Corrine Street, Kennedy Street, Wightman Lane and Williams Street. | $60,000.00 | $350,000 |
Smith | City of Troup | Manhole and sewer line replacement. | $35,000.00 | $350,000 |
3800 Stone Road
Kilgore, Texas 75662
903-218-6400
Equal Opportunity Employer/Program
Auxiliary aids and services are available upon request to individuals with disabilities. Deaf, hard-of-hearing or speech-impaired customers may contact Relay Texas: 800-735-2989 (TTY) and 711 (Voice). Equal opportunity is the law. Equal opportunity notice in English and Spanish